Skip to content

Make Agent Fast

makeagent.fastPublic stats · Production · aggregates only

DateLast 7 days
Last 24 hoursLast 7 daysLast 30 daysLast 90 days
MetricVisitors
VisitorsPageviewsSessions
Compare periods
Share or embed
Link
EmbedHTML
<iframe src="https://saaspro.dev/embed/0981c217d64c48caa0cb9398" title="Make Agent Fast" width="100%" height="1100" loading="lazy" referrerpolicy="no-referrer" style="border:0"></iframe>
<script src="https://saaspro.dev/spm-embed.js" async></script><iframe src="https://saaspro.dev/embed/0981c217d64c48caa0cb9398" title="Make Agent Fast" width="100%" height="1100" loading="lazy" referrerpolicy="no-referrer" style="border:0"></iframe>
<script src="https://saaspro.dev/spm-embed.js" async></script>

The iframe shows the same numbers and stops answering the moment the owner turns the link off. Add theme=light or dark, bg=transparent or layout=compact to its address to match your page.

Visitors

207

−23.9%

vs previous 7 days

Pageviews

465

−6.8%

vs previous 7 days

Sessions

211

−23.6%

vs previous 7 days

Bounce rate

63.5%

−16.9%

vs previous 7 days

Avg session

2m 08s

+53.5%

vs previous 7 days

Visitors

207

Last 7 days, bucketed by hour, Asia/Seoul.

HourlyDaily
051015051015
Fri 13Sat 14Sun 15Mon 16Tue 17Wed 18Thu 19
Visitors by hour. 55 rows with zero values omitted.
HourVisitors
Nov 13, 12:00 AM GMT+92
Nov 13, 1:00 AM GMT+91
Nov 13, 3:00 AM GMT+91
Nov 13, 6:00 AM GMT+92
Nov 13, 7:00 AM GMT+91
Nov 13, 8:00 AM GMT+92
Nov 13, 9:00 AM GMT+91
Nov 13, 2:00 PM GMT+92
Nov 13, 3:00 PM GMT+91
Nov 13, 4:00 PM GMT+91
Nov 13, 5:00 PM GMT+98
Nov 13, 6:00 PM GMT+94
Nov 13, 7:00 PM GMT+92
Nov 13, 8:00 PM GMT+91
Nov 14, 6:00 AM GMT+94
Nov 14, 9:00 AM GMT+94
Nov 14, 10:00 AM GMT+92
Nov 14, 12:00 PM GMT+93
Nov 14, 2:00 PM GMT+91
Nov 14, 3:00 PM GMT+91
Nov 14, 4:00 PM GMT+92
Nov 14, 5:00 PM GMT+95
Nov 14, 6:00 PM GMT+91
Nov 14, 10:00 PM GMT+92
Nov 14, 11:00 PM GMT+93
Nov 15, 12:00 AM GMT+91
Nov 15, 1:00 AM GMT+93
Nov 15, 2:00 AM GMT+93
Nov 15, 4:00 AM GMT+91
Nov 15, 5:00 AM GMT+91
Nov 15, 6:00 AM GMT+91
Nov 15, 8:00 AM GMT+92
Nov 15, 1:00 PM GMT+93
Nov 15, 2:00 PM GMT+92
Nov 15, 3:00 PM GMT+91
Nov 15, 5:00 PM GMT+94
Nov 15, 7:00 PM GMT+91
Nov 15, 10:00 PM GMT+92
Nov 16, 12:00 AM GMT+91
Nov 16, 1:00 AM GMT+91
Nov 16, 2:00 AM GMT+91
Nov 16, 4:00 AM GMT+94
Nov 16, 6:00 AM GMT+92
Nov 16, 9:00 AM GMT+91
Nov 16, 10:00 AM GMT+91
Nov 16, 11:00 AM GMT+91
Nov 16, 1:00 PM GMT+91
Nov 16, 2:00 PM GMT+91
Nov 16, 3:00 PM GMT+92
Nov 16, 4:00 PM GMT+94
Nov 16, 5:00 PM GMT+92
Nov 16, 6:00 PM GMT+93
Nov 16, 7:00 PM GMT+91
Nov 16, 8:00 PM GMT+91
Nov 16, 9:00 PM GMT+92
Nov 16, 10:00 PM GMT+91
Nov 16, 11:00 PM GMT+91
Nov 17, 1:00 AM GMT+92
Nov 17, 3:00 AM GMT+92
Nov 17, 4:00 AM GMT+91
Nov 17, 8:00 AM GMT+91
Nov 17, 10:00 AM GMT+93
Nov 17, 12:00 PM GMT+91
Nov 17, 1:00 PM GMT+93
Nov 17, 2:00 PM GMT+92
Nov 17, 3:00 PM GMT+91
Nov 17, 5:00 PM GMT+92
Nov 17, 6:00 PM GMT+911
Nov 17, 7:00 PM GMT+92
Nov 17, 8:00 PM GMT+91
Nov 17, 11:00 PM GMT+93
Nov 18, 12:00 AM GMT+91
Nov 18, 1:00 AM GMT+94
Nov 18, 2:00 AM GMT+91
Nov 18, 3:00 AM GMT+93
Nov 18, 4:00 AM GMT+92
Nov 18, 5:00 AM GMT+92
Nov 18, 7:00 AM GMT+91
Nov 18, 8:00 AM GMT+93
Nov 18, 9:00 AM GMT+91
Nov 18, 11:00 AM GMT+95
Nov 18, 12:00 PM GMT+95
Nov 18, 2:00 PM GMT+91
Nov 18, 3:00 PM GMT+91
Nov 18, 5:00 PM GMT+94
Nov 18, 6:00 PM GMT+91
Nov 18, 7:00 PM GMT+94
Nov 18, 8:00 PM GMT+91
Nov 18, 9:00 PM GMT+93
Nov 18, 10:00 PM GMT+92
Nov 18, 11:00 PM GMT+91
Nov 19, 12:00 AM GMT+93
Nov 19, 1:00 AM GMT+93
Nov 19, 2:00 AM GMT+93
Nov 19, 3:00 AM GMT+91
Nov 19, 4:00 AM GMT+91
Nov 19, 5:00 AM GMT+92
Use the left and right arrow keys to read each point.

Traffic

Classified at ingest: click ids, then UTM, then referrer, then direct

  1. Direct15664%
  2. Aai3514%
  3. Referral239%
  4. Search229%
  5. Social83%
Traffic by visitors
ItemVisitorsShare
Direct15663.9%
ai3514.3%
Referral239.4%
Search229.0%
Social83.3%

Devices

Parsed from the user agent at ingest

  1. Desktop13658%
  2. Mobile6226%
  3. Unknown3515%
  4. Tablet31%
Devices by visitors
ItemVisitorsShare
Desktop13657.6%
Mobile6226.3%
Unknown3514.8%
Tablet31.3%

Pages, campaigns, locations and browsers stay private for this application. Its owner decides that separately from publishing the totals.

Published with SaaS Pro MaxMake your ownPrivacy